Minor ingredients and processing agents
(Revised: 6.20.2008)
PCC Natural Markets uses the following list of acceptable/not acceptable ingredients as a guideline for approving new products and for reviewing current ones that may have been reformulated without notice from the manufacturer. Modifications and additions will uphold the integrity of PCC's goal to provide quality natural products.
For the status of ingredients not listed here, please contact a PCC merchandiser for clarification at 206-547-1222, or e-mail:
Criteria definitions
acceptable = generally considered safe (excluding allergies/sensitivities that individuals may have)
not acceptable = may be harmul to health and/or is a relatively unneccessary additive creating a lower quality food
GM = genetically modified
| Ingredients | Function | Status
|
| Acesulfame-K | artificial sweetener | not acceptable |
| acesulfame-potassium | artificial sweetener | not acceptable |
| acetic acid | acidulant, flavoring agent | acceptable |
| aceytylated esters of mono- and diglycerides | not acceptable | |
| aerosol sprays | propellant | depends on type |
| algin | thickener, stabilizer | acceptable |
| alpha tocopherol acetate | antioxidant, nutrient | acceptable |
| alpha tocopherol | antioxidant, nutrient | acceptable |
| ammonium bicarbonate | leavening agent | acceptable |
| ammonium chloride | not acceptable | |
| ammonium phosphate | leavening agent, dough strengthener | acceptable |
| annato | colorant (natural) | acceptable |
| artificial colors | colorant (artificial) | not acceptable |
| artificial flavors | flavor (artificial) | not acceptable |
| ascorbic acid | leavening agent, dough strengthener | acceptable |
| ascorbates | antioxidant, nutrient | acceptable |
| ascorbyl palmitate | antioxidant | acceptable |
| aspartame | artificial sweetener | not acceptable |
| azodicarbonamide | dough conditioner | not acceptable |
| Ingredients | Function | Status
|
| baking powder | leavener | acceptable. Should be aluminum free with non-GM cornstarch |
| barley malt | sweetener | acceptable |
| benzoates in food | preservative | not acceptable |
| benzoates in liquid supplements | preservative | acceptable |
| benzoyl peroxide | bleaching agent for flour | not acceptable |
| beta-carotene | antioxidant, nutrient, colorant | acceptable |
| BHA (butylated hydroxyanisole) | antioxidant | not acceptable |
| BHT (butylated hydroxytoluene) | antioxidant | not acceptable |
| biotin | nutrient | acceptable |
| bleached flour | artificially aged flour | not acceptable |
| bromated flour | artificially aged and treated flour | not acceptable |
| brominated vegetable oil (BVO) | flavor carrier | not acceptable |
| BST (bovine somatotropin) | growth hormone milk production enhancer | not acceptable |
| butane glycol | humectant, flavor solvent | not acceptable |
| Ingredients | Function | Status
|
| calcium bromate | dough conditioner, maturing/bleaching agent | not acceptable |
| calcium carbonate | anti-caking agent, nutrient | acceptable |
| calcium caseinate | binder, whipping agent, nutrient | acceptable |
| calcium chloride | firming agent | acceptable |
| calcium citrate | firming agent, sequestrant, buffer, nutrient | acceptable |
| calcium disodium EDTA | antioxidant, sequestrant | not acceptable |
| calcium lactate | nutrient, stabilizer/texturizer | acceptable |
| calcium pantothenate | nutrient | acceptable |
| calcium peroxide | dough conditioner, bleaching agent | not acceptable |
| calcium phosphate | leavening agent, acidulant, nutrient, dough conditioner | acceptable |
| calcium propionate | antimycotic agent | not acceptable |
| calcium saccharin | artifical sweetener | not acceptable |
| calcium sorbate | not acceptable | |
| calcium stearoyl-2-lactylate | dought conditioner, emulsifier | not acceptable |
| calcium sulfate | firming agent, dough conditioner, nutrient | acceptable |
| canthaxanthine | colorant (artificial) | not acceptable |
| caprenin | fat substitute | not acceptable |
| caprocaprylobehenin | not acceptable | |
| caramel color | colorant (natural) | acceptable |
| carmine (cochineal) | not acceptable | |
| carob bean gum | thickener, stabilizer, texturizer | acceptable |
| carotene | colorant (natural), nutrient | acceptable |
| carrageenan | stabilizer, thickener | acceptable |
| casein (milk protein) | nutrient, emulsifier | acceptable |
| cellulose | stabilzer, thickener, fiber source | acceptable |
| certified colors | colorant (artificial) | not acceptable |
| chlorine in household products | disinfectant, bleaching agent | acceptable |
| citric acid | acidulant, antioxidant | acceptable |
| cochineal (carmine) | not acceptable | |
| coconut oil | emulsifier, fat | acceptable |
| corn starch | thickener | acceptable if not GM corn |
| corn syrup | sweetener, thickener | acceptable |
| cream of tartar | leavener, acidulant | acceptable |
| cyclamates | sweetener, (artificial) | not acceptable |
| cysteine (l-cysteine) | additive for bread | not acceptable |
| Ingredients | Function | Status
|
| DATEM (Diacetyl tartaric and fatty acid esters of mono and diglycerides) | unacceptable (acceptable in one product) | |
| dextrose | sweetener, colorant | acceptable |
| dicalcium phosphate | nutrient, texturizer, dough conditioner | acceptable |
| diglycerides | emulsifier | acceptable |
| dimethylpolysiloxane | antifoaming agent | not acceptable |
| dioctyl sodium sulfosuccinate (DSS) | emulsifier, stabilizer | not acceptable |
| dipotassium phosphate | emulsifier, buffer | acceptable |
| disodium calcium EDTA | antioxidant, sequestrant | not acceptable |
| disodium dihydrogen EDTA | antioxidant, sequestrant | not acceptable |
| disodium guanylate | flavor enhancer | not acceptable |
| disodium inosinate | flavor enhancer | not acceptable |
| disodium phosphate | protien stabilizer, buffer, emulsifier | acceptable |
| EDTA | antioxidant, sequestrant | not acceptable |
| egg albumin | nutrient, whipping agent | acceptable |
| Equal | artificial sweetener | not acceptable |
| erythorbic acid | antioxidant | acceptable |
| ethyl vanillin | flavoring agent (artificial) | not acceptable |
| ethylene oxide | not acceptable | |
| ethyocyquin | not acceptable | |
| Ingredients | Function | Status
|
| FD&C colors | colorant (artificial) | not acceptable |
| ferrous gluconate | nutrient, colorant | acceptable |
| fois gras | duck liver | not acceptable |
| fruit juice concentrates | sweetener | acceptable |
| gelatin | gelling agent | acceptable (if no artificial flavor or color) |
| glucono delta-lactone | acidulant, leavener | acceptable |
| glycerin | humectant, flavor & color solvent | acceptable |
| GMP (disodium guanylate) | flavor enhancer | not acceptable |
| gum acacia | stabilizer | acceptable |
| gum arabic | emulsifier, stabilizer | acceptable |
| gum karaya | emulsifier, texturizer | acceptable |
| gum tragacanth | stabilizer, thickener | acceptable |
| hepta-esters of sucrose | not acceptable | |
| hexa-esters of sucrose | not acceptable | |
| high fructose corn syrup | sweetener | not acceptable |
| honey | sweetener | acceptable |
| hydrogenated oil (fat) | treated oil to prolong shelf-life, provide texture & body | not acceptable |
| hydrolyzed plant protein | flavor enhancer | acceptable |
| hydrolyzed vegetable protein | flavor enhancer | acceptable |
| Ingredients | Function | Status
|
| IMP (disodium inosinate) | flavor enhancer | not acceptable |
| invert sugar | sweetener | acceptable |
| irradiated foods | sterized by high energy radiation | not acceptable |
| isolated soy protein | nutrient, filler, binder | acceptable if not GM soy |
| lactic acid | acidulant, antioxidant | acceptable |
| lactose (milk sugar) | humectant, crystalline control agent, sweetener | acceptable |
| lactylated esters of mono and diglycerides | not acceptable | |
| lead soldered cnas | packaging (imported foods most likely) | not acceptable |
| lecithin | emulsifier | acceptable if not GM soy |
| levulose | sweetener (also known as fructose) | acceptable |
| locust bean gum | thickener, stabilizer | acceptable |
| Ingredients | Function | Status
|
| magnesium carbonate | anticaking agent, alkali | acceptable |
| magnesium chloride | firming agent, color retention agent | acceptable |
| magnesium stearate | lubricant, binder | acceptable |
| malic acid | acidulant, antioxidant | acceptable |
| malt extract | flavorant | acceptable |
| malto-dextrin | texturizer, flavor, dispersant | acceptable |
| maltose | sweetener | acceptable |
| mannitol | sweetener, humectant, bulking agent | acceptable |
| maple syrup | sweetener | acceptable |
| methyl silicon | antifoaming/antisplattering agent | not acceptable |
| methylparaben | preservative | not acceptable |
| microcrystalline cellulose | filler, binder, stabilizer, anticaking agent | acceptable |
| microparticularized whey protein | fat substitiute | not acceptable |
| modified food starch | thickener, binder, stabilizer | acceptable |
| mono and diglycerides | emulsifier | acceptable |
| monosoduium glutamate (MSG) | flavor enhancer | not acceptable |
| natamyacin | mold inhibitor | not acceptable (acceptable in sliced cheeses) |
| nitrates/nitrites | antioxidant, flavor, color retention agent | not acceptable (long, slow cure method) |
| Nutrasweet | artificial sweetener | not acceptable |
| oleoresin paprika | seasoning, colorant | acceptable |
| Olestra | fat substititute | not acceptable |
| Ingredients | Function | Status
|
| palm fruit oil | emulsifier, fat | acceptable |
| palm kernel oil | emulsifier, fat | not acceptable |
| papain | tenderizer | acceptable |
| partially hydrogenated oil | treated oil to prolong shelf-life, provide texture & body | not acceptable |
| pectin | gelling agent, stabilizer, thickener | acceptable |
| phosphoric acid | acidulant | acceptable |
| polydextrose | not acceptable | |
| polysorbate 60, 65, or 80 | emulsifier | acceptable |
| potassium acid tartrate | leavener, acidulant (also known as cream of tartar) | acceptable |
| potassium benzoate | antimycotic agent | not acceptable |
| potassium benzoate (in supplements) | antimycotic agent | acceptable |
| potassium bicarbonate | leavener, alkali | acceptable |
| potassium bisulfite | preservative, antioxidant, color retention agent | not acceptable |
| potassium bromate | dough conditioner, flour maturing agent | not acceptable |
| potassium chloride | nutrient, salt substitute | acceptable |
| potassium gluconate | nutrient, sequestrant | acceptable |
| potassium iodide | nutrient | acceptable |
| potassium metabisulfite | preservative, antioxidant, color retention agent | not acceptable |
| potassium sorbate | preservative, antimycotic agent | not acceptable |
| potassium sorbate (in Spectrum Spread) | preservative, antimycotic agent | acceptable |
| potassium sorbate (in supplements) | perservative, antimycotic agent | acceptable |
| propionates | antimycotic agent | not acceptable |
| propyl gallate | antioxidant | not acceptable |
| propylene glycol | humectant, flavor solvent | not acceptable - being eliminated |
| propylparaben | preservative | not acceptable |
| quinine | flavoring agent | not acceptable |
| Ingredients | Function | Status
|
| rBGH | genetically modified growth hormone | unacceptable |
| ribbon cane syrup | sweetener | acceptable |
| rice syrup | sweetener | acceptable |
| saccharin | artificial sweetener | not acceptable |
| silicon dioxide | anti caking agent | acceptable |
| Simplesse | fat substitute | not acceptable |
| smoke flavoring (natural) | flavor | acceptable |
| sodium acid pyrophosphate | leavening agent, buffer | acceptable |
| sodium aluminum phosphate | leavening agent | not acceptable |
| sodium aluminum sulfate | leavening agent | not acceptable |
| sodium ascorbate | antioxidant | acceptable |
| sodium benzoate | preservative, antimycotic agent | not acceptable |
| sodium bensoate (in supplements) | preservative, antimycotic agent | acceptable |
| sodium bicarbonate | leavening agent, buffer (also known as baking soda) | acceptable |
| sodium bisulfite | preservative, antioxidant, color retention agent | not acceptable |
| sodium caseinate (milk protein) | nutrient, emulsifier, whipping agent | acceptable |
| sodim citrate | buffer, sequestrant, emulsifier | acceptable |
| sodium diacetate | not acceptable | |
| sodium erythorbate | antioxidant | acceptable |
| soduium glutamate | not acceptable | |
| sodium hydroxide | alkali | acceptable (in pretzel and organic peach processing only) |
| sodium metabisulfite | preservative, antioxidant, color retention agent | not acceptable |
| Ingredients | Function | Status
|
| sodium nitrate/nitrite | antioxidant, flavor, color retention agent | not acceptable |
| sodium phosphate | protein stabilizer, buffer, emulsifier | acceptable |
| sodium propionate | preservative, antimycotic agent | not acceptable |
| sodium pyrophosphate | leavening agent, sequestrant | acceptable |
| sodium stearoyl-2-lactylate | dough conditioner, emulsifier, whipping agent | not acceptable |
| sodium sulfite | not acceptable | |
| solvent extracted oils | oils extracted with antimycotic angent | acceptable |
| solvent extracted oils (as stand alone ingredint oil) | except grapeseed oil | not acceptable |
| sorbic acid | preservative, antimycotic agent | not acceptable |
| sorbitol | sweetener | acceptable |
| sorghum | sweetener | acceptable |
| soy protein isolates | nutrient, filler, binder | acceptable if not GM soy |
| Sucanat | sweetener | acceptable |
| sucralose | not acceptable | |
| sucroglycerides | not acceptable | |
| sucrose polyester | fat substitute | not acceptable |
| sugar, white & brown | sweetener | acceptable |
| sulfites (sulfer dioxide) | preservative, antioxidant, color retention agent | not acceptable (exept in wine) |
| Sweet-n-Low | artificial sweetener | not acceptable |
| Ingredients | Function | Status
|
| talc | not acceptable | |
| tartaric acid | acidulant | acceptable |
| TBHQ (tertiary butylhydroquinone) | antioxidant | not acceptable |
| tetrasodium EDTA | not acceptable | |
| texturized vegetable protein | soy protein meat substitute | acceptable, if no artificial flavors or colors and from vegetables that aren't genetically modified) |
| titanium dioxide | colorant | acceptable |
| tocopherols | antioxidant, nutrient (vitamin E) | acceptable (if using natural, active form) |
| trans fats, artificial | a component of hydrogenated fats | unacceptable |
| triclosan | synthetic antibacterial | not acceptable |
| tumeric | spice and colorant | acceptable |
| TVP | soy protein meat substitute | acceptable if no artificial flavors or colors and not genetically modified |
| vanillin | artificial flavor | not acceptable |
| vegetable gums | thickener, stabilizer, emulsifier | acceptable |
| vital wheat gluten | enhances dough strength and structure of breads | acceptable |
| whey | nutrient, flavor, filler | acceptable |
| xanthan gum | thickener, stabilizer, emulsifier | acceptable (some may be GM) |
| xylitol | sweetener | acceptable |


